Leading Manufacturer of pp frp scrubber, scrubber for conventional coater, industrial dust wet scrubbers, wet scrubbers system, wet scrubber for autocoater machine and wet scrubber for pharmaceutical from Ahmedabad.
₹ 135000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 5000 CFM |
| Power (hp/ kW) | 10 HP |
| Usage | Chemical Industry |
| Efficiency (%) | 95% |
| Material | PP |
| Brand/ Model Number | Shiv Plast |
Minimum order quantity: 1 Piece
A PP FRP Scrubber (Polypropylene–Fiber Reinforced Plastic Scrubber) is an advanced air pollution control system designed to remove toxic gases, chemical fumes, and acidic vapors from industrial exhaust streams. It ensures clean air discharge and environmental safety by neutralizing pollutants effectively.
₹ 135000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 1000 CFM |
| Power (hp/ kW) | 20 HP |
| Usage | Pharmaceutical Industry |
| Efficiency (%) | 98% |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Material Grade | PP FRP |
| Scrubber Type | Low Energy Scrubber |
| Temperature Of The Fume | 80 Deg |
| Orientation | Vertical |
Minimum order quantity: 1 Piece
A Scrubber for Conventional Coater is an air pollution control device designed to remove harmful fumes, vapors, and particulate matter generated during coating processes. It effectively captures solvent-based emissions, acidic gases, and dust before they are released into the atmosphere, ensuring a cleaner and safer working environment.
₹ 150000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 5000 CFM |
| Material | Mild Steel |
| Power (hp/ kW) | 5 HP |
| Usage | Chemical Industry |
| Efficiency (%) | 98% |
| Temperature (Celsius) | 90 Deg |
| Scrubber Type | Low Energy Scrubber |
| Weight (kg) | 175 kg |
Minimum order quantity: 1 Piece
₹ 112000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 5000 CFM |
| Material | Mild Steel |
| Usage | Gas Industry |
| Power (hp/ kW) | 20 HP |
| Orientation | Vertical |
| Scrubber Type | Medium Energy Scrubber |
Minimum order quantity: 1 Piece
A Wet Scrubber System is an air pollution control device designed to remove harmful gases, chemical vapors, and particulate matter from industrial exhaust streams. It uses a scrubbing liquid—typically water or a chemical solution—to absorb, neutralize, or capture contaminants, ensuring clean and safe air discharge.
₹ 75000 / Piece Get Latest Price
| Material | FRP |
| Airflow (m3/h or CFM) | 5000 CFM |
| Power (hp/ kW) | 5 hp |
| Usage | Pharmaceutical Industry |
| Efficiency (%) | 98 % |
| Orientation | Vertical |
A Wet Scrubber for Autocoater Machine is designed to control air pollution by removing solvent vapors, dust, and chemical fumes generated during the coating process. It ensures a clean, safe, and compliant working environment in pharmaceutical and industrial coating operations.
₹ 120500 / Piece Get Latest Price
| Material | PP |
| Airflow (m3/h or CFM) | 5000 CFM |
| Power (hp/ kW) | 10 HP |
| Usage | Pharmaceutical Industry |
| Efficiency (%) | 98 % |
| Orientation | Vertical |
A Wet Scrubber for Pharmaceutical Industry is an air pollution control system designed to remove dust, solvent vapors, and chemical fumes generated during tablet coating, granulation, and other pharmaceutical processes. It ensures a clean and contamination-free working environment while meeting environmental compliance standards.
₹ 210000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 10000 |
| Power (hp/ kW) | 50 Hp |
| Usage | Asphalt Processing |
| Efficiency (%) | 98% |
| Material | Mild Steel |
| Weight (kg) | 100 Ton |
| Brand | Shiv Plast Industries |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 100000 |
| Power (hp/ kW) | 50 HP |
| Usage | Chemical Industry |
| Efficiency (%) | 98% |
| Temperature (Celsius) | 70 Deg |
| Weight (kg) | 500 kgs |
| Brand/ Model Number | SPI-052 |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Adsorbent Media | Activated Carbon |
| Airflow Capacity | 500–2000 m³/hr |
| Pollutant Type | Acid Gas |
| Airflow | 20000 cfm |
| Usage | Pharmaceutical Industry |
| Material Of Construction | PP FRP |
| Material | FRP |
| Power (hp/ kW) | 5 HP |
| Orientation | Horizontal |
| Weight (kg) | 1 Ton |
| Brand/ Model Number | Shiv Plast Industries |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
A Dry Scrubber System is an efficient air pollution control device used in wastewater treatment plants to remove toxic gases, chemical vapors, and foul odors without the use of water or liquid chemicals. It provides a clean and maintenance-free solution for gas purification and odor control.
₹ 125000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 10000 CFM |
| Usage | Chemical Industry |
| Power (hp/ kW) | 5 Hp |
| Weight (kg) | 180 kg |
| Orientation | Vertical |
| Brand/ Model Number | Shiv Plast Industries |
Minimum order quantity: 1 Piece
Jaimin Patel (CEO)
Shiv Plast Industries
Plot No-3, Nandanvan Industrial Park, Vill Bakrol Bujrang, Tal. Daskroi
Ahmedabad - 382430, Gujarat, India